Everest | N Col
10 expeditions to Everest (8849m) via N Col and similar routes.
| Expedition | Year | Route | Nationality | Leaders | Summit | Summit Date | Members | Summiteers | Match |
|---|---|---|---|---|---|---|---|---|---|
| EVER03202 | 2003 | N Col | Denmark | Henning Bitsch | No | 17th August 2003 | 6 | - | 100% |
| EVER01125 | 2001 | N Col | USA | Craig John | No | - | 12 | - | 100% |
| EVER00157 | 2000 | N Col | Italy | Alessando Gogna | No | - | 8 | - | 100% |
| EVER99401 | 1999 | N Col | USA | Robert Anderson | No | 7th December 1999 | 1 | - | 100% |
| EVER93201 | 1993 | N Col | USA | James Wickwire | No | 3rd September 1993 | 2 | - | 100% |
| EVER87202 | 1987 | N Col | W Germany/Iran | Mischa Saleki | No | - | 1 | - | 100% |
| EVER51101 | 1951 | N Col | Denmark | Klavs Becker-Larsen | No | 7th May 1951 | 1 | - | 100% |
| EVER47101 | 1947 | N Col | Canada | Earl Denman | No | 15th April 1947 | 1 | - | 100% |
| EVER36101 | 1936 | N Col | UK | Hugh Ruttledge | No | 14th May 1936 | 12 | - | 100% |
| EVER34101 | 1934 | N Col | UK | Maurice Wilson | No | 24th May 1934 | 1 | - | 100% |
Note: These results are based on fuzzy route name matching. Route names in the Himalayan Database are not always spelt consistently, so this page may include expeditions using slightly different route name variants.